Plants & Equipment
Karmasthala Infra & Services Private Limited is equipped with a range of essential machinery and tools required for efficient execution of pipeline, civil, and infrastructure projects. Our equipment supports safe operations, quality workmanship, and timely completion of projects.
Available Equipment
| Sr. No. | Equipment | Unit | Quantity |
| 1 | JCB | Nos | 01 |
| 2 | Excavator | Nos | 01 |
| 3 | Rock Breaker | Nos | 01 |
| 4 | Dumper | Nos | 03 |
| 5 | Hydra | Nos | 02 |
| 6 | Trailer | Nos | 01 |
| 7 | Bending Machine | Nos | 02 |
| 8 | Pipe Facing Machine | Nos | 01 |
| 9 | Beveling Machine | Nos | 02 |
| 10 | Internal Clamp | Nos | 06 |
| 11 | Holiday Detector | Nos | 02 |
| 12 | DG Welding Machine | Nos | 02 |
| 13 | Welding Machine | Nos | 02 |
| 14 | Welding Inverter | Nos | 10 |
| 15 | Semi Auto Wire Feeder | Nos | 04 |
| 16 | Air Compressor | Nos | 02 |
| 17 | DG Set | Nos | 03 |
| 18 | Dewatering Pump | Nos | 04 |
| 19 | Bar Bending Machine | Nos | 01 |
| 20 | Concrete Mixer | Nos | 01 |
| 21 | Plate Vibrator | Nos | 01 |
| 22 | Needle Vibrator | Nos | 02 |
| 23 | Shuttering Plates | Sqm | 500 |
| 24 | Cube Testing Machine | Nos | 01 |
| 25 | Theodolite | Nos | 02 |
| 26 | Auto Level | Nos | 02 |
Equipment Capability
Our equipment enables us to efficiently handle:
- Pipeline construction and welding activities
- Civil construction and site preparation
- Structural and fabrication works
- Quality testing and inspection
- Infrastructure and maintenance projects
With the support of these tools and machinery, Karmasthala Infra & Services Private Limited ensures efficient project execution, operational safety, and reliable service delivery.
